Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
5:10 PM | ![]() ![]() Corbin Burnes vs Brandon Williamson ![]() | Cincinnati Reds win 4.4-4.2![]() | Milwaukee Brewers wins 5-4 | ![]() ![]() |
6:40 PM | ![]() ![]() Hogan Harris vs Edward Cabrera ![]() | Oakland Athletics win 4.1-3.8![]() | Miami Marlins wins 4-0 | ![]() |
7:05 PM | ![]() ![]() Zack Wheeler vs Josiah Gray ![]() | Philadelphia Phillies win 5.1-3.6![]() | Washington Nationals wins 8-7 | ![]() ![]() |
7:05 PM | ![]() ![]() Jack Flaherty vs Roansy Contreras ![]() | Pittsburgh Pirates win 5.2-4.5![]() | Pittsburgh Pirates wins 7-5 | ![]() ![]() |
7:10 PM | ![]() ![]() Chris Bassitt vs Justin Verlander ![]() | Toronto Blue Jays win 4.6-4.2![]() | Toronto Blue Jays wins 3-0 | ![]() ![]() |
7:10 PM | ![]() ![]() Tyler Glasnow vs Garrett Whitlock ![]() | Tampa Bay Rays win 5.6-4.1![]() Simulate | Postponed | |
8:05 PM | ![]() ![]() Luis Castillo vs Jon Gray ![]() | Seattle Mariners win 3.9-3.8![]() | Texas Rangers wins 2-0 | ![]() ![]() |
8:10 PM | ![]() ![]() Aaron Civale vs Bailey Ober ![]() | Minnesota Twins win 4.7-3.0![]() | Minnesota Twins wins 1-0 | ![]() ![]() |
8:10 PM | ![]() ![]() Chase Anderson vs Jordan Lyles ![]() | Colorado Rockies win 5.7-3.9![]() | Colorado Rockies wins 7-2 | ![]() ![]() |
8:10 PM | ![]() ![]() Reese Olson vs Mike Clevinger ![]() | Chicago White Sox win 3.9-3.6![]() | Chicago White Sox wins 3-0 | ![]() |
8:10 PM | ![]() ![]() Shohei Ohtani vs Framber Valdez ![]() | Los Angeles Angels win 4.5-4.0![]() | Houston Astros wins 6-2 | ![]() |
9:40 PM | ![]() ![]() Charlie Morton vs Merrill Kelly ![]() | Arizona Diamondbacks win 4.5-3.4![]() | Arizona Diamondbacks wins 3-2 | ![]() ![]() ![]() |
9:40 PM | ![]() ![]() Jameson Taillon vs Michael Wacha ![]() | San Diego Padres win 4.7-4.1![]() | Chicago Cubs wins 2-1 | ![]() ![]() |
10:10 PM | ![]() ![]() Luis Severino vs Clayton Kershaw ![]() | Los Angeles Dodgers win 4.2-4.1![]() | Los Angeles Dodgers wins 8-4 | ![]() |
10:15 PM | ![]() ![]() Dean Kremer vs Logan Webb ![]() | San Francisco Giants win 5.4-5.2![]() | Baltimore Orioles wins 3-2 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 7 (50.0%) |
Incorrect Picks ![]() | 7 (50.0%) |
Final Margin within 5 Pts ![]() | 2 (14.3%) |
Beat the Spread ![]() | 9 (64.3%) |