Time *ET | Matchup | Prediction | Actual | Result |
---|---|---|---|---|
2:10 PM | ![]() ![]() Joey Wentz vs Jose De Leon ![]() | Minnesota Twins win 5.3-3.3![]() | Minnesota Twins wins 2-0 | ![]() ![]() ![]() |
2:20 PM | ![]() ![]() Kyle Gibson vs Justin Steele ![]() | Chicago Cubs win 4.2-4.1![]() | Chicago Cubs wins 3-2 | ![]() ![]() ![]() |
4:05 PM | ![]() ![]() Braxton Garrett vs Jake Irvin ![]() | Washington Nationals win 5.2-4.4![]() | Miami Marlins wins 5-2 | ![]() |
4:05 PM | ![]() ![]() Trevor Richards vs Dane Dunning ![]() | Texas Rangers win 4.7-3.9![]() | Texas Rangers wins 4-2 | ![]() ![]() |
4:07 PM | ![]() ![]() Cristopher Sanchez vs James Kaprielian ![]() | Philadelphia Phillies win 5.8-4.5![]() | Philadelphia Phillies wins 3-2 | ![]() ![]() ![]() |
4:10 PM | ![]() ![]() Mitch Keller vs Wade Miley ![]() | Milwaukee Brewers win 3.6-3.3![]() | Milwaukee Brewers wins 5-0 | ![]() ![]() |
4:10 PM | ![]() ![]() Lucas Giolito vs Logan Gilbert ![]() | Seattle Mariners win 3.9-3.0![]() | Chicago White Sox wins 4-3 | ![]() ![]() |
4:10 PM | ![]() ![]() Adam Wainwright vs Kodai Senga ![]() | New York Mets win 4.6-3.8![]() | St. Louis Cardinals wins 5-3 | ![]() ![]() |
4:10 PM | ![]() ![]() Griffin Canning vs Mike Mayers ![]() | Los Angeles Angels win 6.2-4.9![]() | Kansas City Royals wins 10-9 | ![]() ![]() |
4:10 PM | ![]() ![]() Hunter Greene vs Brandon Bielak ![]() | Cincinnati Reds win 5.7-4.0![]() | Cincinnati Reds wins 10-3 | ![]() ![]() |
4:10 PM | ![]() ![]() Connor Seabold vs Bryce Elder ![]() | Atlanta Braves win 5.2-4.9![]() | Atlanta Braves wins 10-2 | ![]() |
7:15 PM | ![]() ![]() Zach Eflin vs Blake Snell ![]() | Tampa Bay Rays win 4.5-3.7![]() | San Diego Padres wins 2-0 | ![]() |
7:15 PM | ![]() ![]() Clarke Schmidt vs Brayan Bello ![]() | Simulate | Postponed | |
9:10 PM | ![]() ![]() Alex Wood vs Bobby Miller ![]() | Los Angeles Dodgers win 4.6-3.3![]() | San Francisco Giants wins 15-0 | ![]() ![]() |
10:10 PM | ![]() ![]() Shane Bieber vs Tommy Henry ![]() | Arizona Diamondbacks win 4.1-3.8![]() | Arizona Diamondbacks wins 6-3 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 8 (57.1%) |
Incorrect Picks ![]() | 6 (42.9%) |
Final Margin within 5 Pts ![]() | 3 (21.4%) |
Beat the Spread ![]() | 11 (78.6%) |