Odds: Line | O/U | Money Line
| 6/12/2023 MLB Games | ||||
|---|---|---|---|---|
| Time *ET | Matchup | Prediction | Actual | Result |
| 6:40 PM | Atlanta Braves @ Detroit Tigers ![]() Charlie Morton vs Mason Englert by 1.5 | Atlanta Braves WIN 6.0-4.0 by 2.0Prediction | Detroit Tigers wins 6-5 | ![]() |
| 7:10 PM | Colorado Rockies @ Boston Red Sox ![]() Connor Seabold vs James Paxton by 1.5 | Boston Red Sox WIN 5.8-4.2 by 1.6Prediction | Colorado Rockies wins 4-3 | ![]() |
| 7:45 PM | San Francisco Giants @ St. Louis Cardinals ![]() Logan Webb vs Matthew Liberatore by 1.5 | San Francisco Giants WIN 5.1-4.4 by 0.7Prediction | San Francisco Giants wins 4-3 | ![]() ![]() ![]() |
| 8:05 PM | Los Angeles Angels @ Texas Rangers ![]() Tyler Anderson vs Dane Dunning by 1.5 | Texas Rangers WIN 6.0-3.7 by 2.2Prediction | Los Angeles Angels wins 9-6 | ![]() |
| 8:10 PM | Cincinnati Reds @ Kansas City Royals ![]() Luke Weaver vs Zack Greinke by 1.5 | Cincinnati Reds WIN 5.0-4.4 by 0.6Prediction | Cincinnati Reds wins 5-4 | ![]() ![]() ![]() |
| 9:40 PM | Tampa Bay Rays @ Athletics ![]() Zach Eflin vs James Kaprielian by 1.5 | Tampa Bay Rays WIN 4.8-3.5 by 1.3Prediction | Athletics wins 4-3 | ![]() ![]() |
| 9:40 PM | Philadelphia Phillies @ Arizona Diamondbacks ![]() Matt Strahm vs Tommy Henry by 1.5 | Arizona Diamondbacks WIN 4.0-3.4 by 0.6Prediction | Arizona Diamondbacks wins 9-8 | ![]() ![]() ![]() |
| 9:40 PM | Miami Marlins @ Seattle Mariners ![]() Jesus Luzardo vs Bryce Miller by 1.5 | Seattle Mariners WIN 3.6-2.9 by 0.7Prediction | Seattle Mariners wins 8-1 | ![]() ![]() |
Legend/Totals
Correct Picks ![]() | 4 (50.0%) |
Incorrect Picks ![]() | 4 (50.0%) |
Final Margin within 5 Runs ![]() | 3 (37.5%) |
Beat the Spread ![]() | 5 (62.5%) |